Fully Automatic Dry Biochemistry Analyzer (POCT) SMT-120
32 964,00 Kč
BrandBIOBASE
Product origin: CHINA
Delivery time: Within 7 days
Supply capacity: Factory Direct Supply
Introduction
Equipped with the latest medical and technologicalinnovations, we have invented a state-of-the-artportable automatic biochemistry analyzer SMT-120which provides a better, quicker and accuratediagnosis for blood analysis.
| Model |
M0096-MCE-45 ,M0096-MCE-22 |
|---|
Available on back-order
Characteristics
1.Little Sample Volume Required
Sample volume needed is 1/10-1/20 of traditional chemistry analyzer.
2.Easy to Carry
The portable analyzer is designed to save space, use it anywhere anytime.
3.Less Maintenance
No consumables needed such as tubes, pump, valve etc., saving your maintenance expenses.
4.Accurate Result
Using the photoelectric colorimetric principle, the SMT-120 analyzer has many advantages versus traditional dry biochemistry analyzer using the light refection method. Dilution of test sample is guaranteed without random errors andcross contaminations.
Technical Parameters:
| Model | SMT-120 |
| Sample Volume | 90-120ul |
| Barcode | QR code |
| Testing Time | 12mins/sample |
| Controlling Temperature | 37±0.2℃ |
| Resolution | 0.001Abs |
| Absorbance | 0-3.0Abs |
| Sample Type | Anti-coagulation whole blood, serum and plasma |
| QC &Calibration | Real time full-auto finish |
| Working Condition | Temperature: 10-30℃; Humidity:<85% |
| Testing Principle | Absorbance spectroscopy, transmission turbidimetry |
| Testing Method | End point, kinetic, fixed time, turbidimetry, etc. |
| Light Source | 12V/20W, Halogen tungsten lamp, life span over 2500h |
| Power Supply | AC100-240V, 50-60Hz |
| Power | 100W |
| Display | 7 inches touch screen |
| Storage | 500.000 results |
| Built-in thermal printer | |
| Connector | 2 USB ports |
| Packing Size | 345*315*405 mm |
| Gross Weight | 6.85 KGS |
Reagents
Reagent Menu
(7 Chemistry Profiles with Different Parameters in One Solution)
The test kit consists of freeze-dried reagent beads, diluent and QR code.
Single use with 12 months lifespan(2-8℃ storage temperature).
| Reagent Name | Test Items |
| Feline Inflammation | ALB, ALP, CREA, GGT, LPS, TBA, BUN, f-SAA, B/C |
| Canine Inflammation | AMY, CREA, LPS, BUN, c-CRP, B/C |
| Coagulation Parameters | PT, APTT, TT, Fib |
| Diabetes Test Parameters | ALT, AMY, AST, GLU, LPS, TC, TG, LAC, FRU |
| Comprehensive Plus Test | ALB, ALP, ALT, AMY, AST, Ca, CK, CREA, GLU, GGT, LDH, LPS, PHOS, TBA, TB, TC, TCO2, TG, TP, BUN, A/G, B/C, GLOB |
| Comprehensive Diagnostic Test | ALB, ALP, ALT, AMY, CHE, K+, Na+, CREA, GLU, TB, TP, UA, BUN, A/G, B/C, GLOB |
| Health Check Parameters | ALB, ALT, AMY, AST, GLU, CK, Ca, CREA, BUN, TB, TG, TP, PHOS, A/G, B/C, GLOB |
| Primary Diagnostic | ALB, ALP, ALT, CREA, GLU, TP, BUN, A/G, B/C, GLOB |
| Pre-operation Test Parameters | ALP, ALT, AST, CK, CREA, GLU, LDH, TP, BUN, B/C |
| Kidney Function Parameters | ALB, Ca, CREA, GLU, PHOS, tCO2, UA, BUN, B/C* |
| Liver Function Parameters | ALB, ALP, ALT, AST, GGT, TBA, TB, TC, TP, A/G, GLOB |
| Electrolyte Plus Parameters | Ca, CI-, K+, Mg, Na+, PHOS, tCO2, PH, LAC |
| Ammonia Test Parameters | NH3 |
| Electrolyte Parameters | Ca, CI-, K+, Mg, Na+, PHOS, tCO2 |
| Exotic &Reptilian Animals Parameters | ALB, AST, Ca, CK, GLU, K+, Na+, PHOS, TBA, TP, UA |
Related
Our company strives to provide efficient and reliable shipping services to ensure that your order arrives in a timely manner. We work closely with our logistics partners to ensure that your package is picked up, processed, and delivered with the utmost care and attention. Rest assured that we use only reputable shipping carriers with proven track records for on-time delivery and safe handling of packages. Upon confirmation of your order, we will provide you with a tracking number so that you can monitor the progress of your shipment. We appreciate your business and look forward to serving you!

Reviews
There are no reviews yet.