INSCAN S318 multi-gas detector uses modular sensor elements, different sensors can be changed for different gas.full English color LCD display technology, can be equipped with dozens of combustible and toxic gas for detection.
INSCAN S318 multi-gas detector is equipped with sound and light alarm, which can adapt to concentration in more complex environment. This product is suitable for chemical, pharmaceutical, municipal, water treatment, telecommunications, archaeology, laboratory, refrigeration, wine and other places.
The bellow gases are available
Gas detected | Measuring Range | Optional Range | Resolution Ratio | Response Time |
LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
- Advanced Sensor Intelligent Module Technology, Sensor Interchangeable
- 2.4 inch high definition full-color view IPS industrial screen
- Technical indicators and gas concentration values display
- Asian ergonomic design, feel comfortable
- Shell adopts high IP encapsulation technology
- Can detect 6 channels gas or up to 7 gases at the same time
- Data storage function and can store 5000 pieces of data
- Dust-proof, explosion-proof and waterproof design
- Intrinsically safe circuit design, antistatic and electromagnetic interference
- Setting time and alarm function can be adjusted freely
Detection principle | Electrochemistry/Catalysis/Thermal Conductivity/Infrared Spectrum |
Sampling mode | Natural diffusion or optional(Special card self-priming pump) |
Measurement error | ≤3%FS |
Interface definition | U3 port (USB) |
Display | Color LCD |
Alarm | Sound/light/vibration, three level alarm |
Working time | Combustible gas 8h, toxic gas 200h |
Environment temperature | (-20~60)℃ |
Environment humidity | 5-90%RH |
Power | 3.7V 2000mA Lithium-ion rechargeable battery |
Explosion proof grade | Ex ib IIB T3 Gb |
Explosion proof number | CNex18.4828X |
Ingress protection | IP65 |
Weight | 500g |
Size | (168×90×36)mm |
Reviews
There are no reviews yet.