INSCAN S316 gas detector uses pump-suction mode for detecting, and high quality gas sensors are used for sensitive components, which has excellent sensitivity and repeatability. The instrument is controlled by embedded micro-computer. It has simple operation, complete functions, high reliability, multiple adaptive abilities, and is intuitive and clear with graphic and text liquid crystal display.
Gas detected | Measuring Range | Optional Range | Resolution Ratio | Response Time |
LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm< |
Reviews
There are no reviews yet.