Key features | â–¸All 304 stainless steel body, easy to clean and hygienic design, get rid of rust. â–¸3-tank independent and precise temperature control, enhancing the possibility of meeting more experimental needs. â–¸High-precision microcomputer controller, precise temperature control, more reliable experimental data. â–¸Over-temperature acousto-optic tracking alarm to reduce experimental losses caused by abnormal conditions â–¸Comes with exquisite little dolphin centrifuge tube float, suitable for centrifuge tubes such as 1.5/2.0/0.5ml. â–¸Intelligent detection of water level, automatic power off when the water level is lower than the specified water level, to prevent dry burning (optional). |
Water bath | 1 |
Tank lid | 3 |
Fuse | 2 |
Power Cord | 1 |
Product Manual, Test Report, etc. | 1 |
Model |
Ctbath 03 |
Flux |
3 tanks |
Power control |
Independent switch control for each tank |
Display |
LCD backlit display |
Rated power |
750W |
Temperature uniformity |
≤±1℃ |
Temperature fluctuation |
≤±0.5℃ |
Temperature range |
Ambiet+5~100℃ |
Temperature control sensitivity |
≤±1℃ |
Tank dimension |
L×W: 270×120 mm Bottom   300×150 mm Top H: 150 mm |
Dimension(L×W×H) |
540×265×315  mm |
Weight |
7.6Â kg |
Item No. | Product Name | Shipping dimensions W×H×D (mm) |
Shipping weight (kg) |
Ctbath03 | Water Bath(304 Stainless Steel) | 640×365×415 | 10 |
Reviews
There are no reviews yet.