Characteristics
QuEChERS Clean-Up Pouches are used for the analysis of multi-pesticide residual. Labio uses its automatic powder distribution technology to transfer the sorbent into pouches instead of tube, which is very convenient to match with the customer’s own 15 mL centrifuge tubes.
Features
Ordering Information
Cat.# | Type | Sorbents | Qty. |
COQ015031P | AOAC 2007 | 400 mg PSA, 1200 mg MgSO4 | 100 Pcs/Box |
COQ015033P | AOAC 2007 | 400 mg PSA , 400 mg C18, 1200 mg MgSO4 | 100 Pcs/Box |
COQ015036P | AOAC 2007 | 400 mg PSA, 400 mg GCB, 1200 mg MgSO4 | 100 Pcs/Box |
COQ015040P | AOAC 2007 | 400 mg PSA, 400 mg C18, 400 mg GCB, 1200 mg MgSO4 | 100 Pcs/Box |
COQ015025P | AOAC 2007 | 150 mg C18, 900 mg MgSO4 | 100 Pcs/Box |
COQ015035P | AOAC 2007 | 400 mg PSA, 400 mg C18, 45 mg GCB, 1200 mg MgSO4 | 100 Pcs/Box |
COQ015022P | EN 15662 | 150 mg PSA, 900 mg MgSO4 | 100 Pcs/Box |
COQ015032P | EN 15662 | 150 mg PSA, 150 mg C18, 900 mg MgSO4 | 100 Pcs/Box |
COQ015020P | EN 15662 | 150 mg PSA, 15 mg GCB, 900 mg MgSO4 | 100 Pcs/Box |
COQ015024P | EN 15662 | 150 mg PSA, 45 mg GCB, 900 mg MgSO4 | 100 Pcs/Box |
Reviews
There are no reviews yet.