Auto Chemistry Analyzer BK-1200
84 608,00 Kč
Brand: BIOBASE
Delivery time: Within 7 days
Supply capacity: Factory Direct Supply
Features:
1. 150 Sample positions.
2. 160 Reaction cuvettes.
3. 180 Refrigerated reagent positions.
4. Optical filter/fiber bragg grating selectable.
5. 800 Tests per hour 1200 Tests with ISE module.
6. Built-in sample barcode system optional.
7. Probe with anti-collision function, liquid level detection function.
| Model |
M0096-MCE-45 ,M0096-MCE-22 |
|---|
Available on back-order
Characteristics

| Model | BK-1200 | |
| Overall | Throughput | 800Tests/hour, 1200Tests/hour with ISE(Optional) |
| Performance | Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 150sample positions |
| Reagent Position | 180reagent positions | |
| Sample Volume | 1-70μL | |
| Reagent Volume | 10-350μL | |
| Probe | Teflon coating,withanti-collision function,Liquid level detectionfunction | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | Water bath37±0.1℃, real-time monitoring |
| Cuvettes | 160reusable cuvettes, optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT function | YES | |
| Optical System | Light Source | 12V/20W halogen lamp/fiber bragg grating optional |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 12 wavelength from 340~800nm | |
| Absorbance | 0~3.5Abs | |
| Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear |
| Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P | ||
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
| Data Management | Software | Windows 7/8/10 , 32or 64bit |
| LIS System | Bi-direction,support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External,multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V±10% 50/60Hz, 110V±10% 60Hz, 1500W |
| Temperature | 15~30℃(±2℃) | |
| Water Consumption | Deionized water:25L/H | |
| Humidity | 40~85% | |
| Size & Weight | External Size (W*D*H) | 1360*795*1155mm |
| Net Weight | 290kg | |
| Package Size (W*D*H) | 1718*958*1427mm | |
| Gross Weight | 400kg | |
Related
Our company strives to provide efficient and reliable shipping services to ensure that your order arrives in a timely manner. We work closely with our logistics partners to ensure that your package is picked up, processed, and delivered with the utmost care and attention. Rest assured that we use only reputable shipping carriers with proven track records for on-time delivery and safe handling of packages. Upon confirmation of your order, we will provide you with a tracking number so that you can monitor the progress of your shipment. We appreciate your business and look forward to serving you!

Reviews
There are no reviews yet.